<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free World Realty Investors</title>
	<atom:link href="http://www.freeworldrealtyinvestors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeworldrealtyinvestors.com</link>
	<description>Investing In the Las Vegas Community</description>
	<lastBuildDate>Fri, 25 Feb 2011 23:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vegas home prices still in free fall</title>
		<link>http://www.freeworldrealtyinvestors.com/vegas-home-prices-still-in-free-fall/</link>
		<comments>http://www.freeworldrealtyinvestors.com/vegas-home-prices-still-in-free-fall/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:33:01 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=520</guid>
		<description><![CDATA[Homes in Las Vegas, on average, have lost more than half their value since 2006. They now sell for less than they did in 2000. The city had a record-high 14.9 percent unemployment rate in December. It also led the nation in foreclosures last year. Three out of every four sales in southern Nevada are [...]]]></description>
			<content:encoded><![CDATA[Homes in Las Vegas, on average, have lost more than half their value since 2006. They now sell for less than they did in 2000. The city had a record-high 14.9 percent unemployment rate in December. It also led the nation in foreclosures last year.
Th]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/vegas-home-prices-still-in-free-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future not looking too good for the middle class</title>
		<link>http://www.freeworldrealtyinvestors.com/future-not-looking-too-good-for-the-middle-class/</link>
		<comments>http://www.freeworldrealtyinvestors.com/future-not-looking-too-good-for-the-middle-class/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:09:44 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=518</guid>
		<description><![CDATA[#1 In 2009, total wages, median wages, and average wages all declined in the United States. #2 Since the year 2000, we have lost 10% of our middle class jobs. In the year 2000 there were about 72 million middle class jobs in the United States but to]]></description>
			<content:encoded><![CDATA[#1 In 2009, total wages, median wages, and average wages all declined in the United States.
#2 Since the year 2000, we have lost 10% of our middle class jobs.  In the year 2000 there were about 72 million middle class jobs in the United States but to]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/future-not-looking-too-good-for-the-middle-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas home sales down 22.9% in November: MDA DataQuick</title>
		<link>http://www.freeworldrealtyinvestors.com/las-vegas-home-sales-down-22-9-in-november-mda-dataquick/</link>
		<comments>http://www.freeworldrealtyinvestors.com/las-vegas-home-sales-down-22-9-in-november-mda-dataquick/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:11:46 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[falling market]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=516</guid>
		<description><![CDATA[Home sales in the Las Vegas region continued to fall in November as investors and first-time homebuyers dominated the market. A total of 3,693 new and resale houses and condos sold in the Las Vegas metropolitan area in November, down 6.8% from Octob]]></description>
			<content:encoded><![CDATA[Home sales in the Las Vegas region continued to fall in November as investors and first-time homebuyers dominated the market.

A total of 3,693 new and resale houses and condos sold in the Las Vegas metropolitan area in November, down 6.8% from Octob]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/las-vegas-home-sales-down-22-9-in-november-mda-dataquick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America in Court Again</title>
		<link>http://www.freeworldrealtyinvestors.com/bank-of-america-in-court-again/</link>
		<comments>http://www.freeworldrealtyinvestors.com/bank-of-america-in-court-again/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:07:03 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[shortsale]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=514</guid>
		<description><![CDATA[The attorneys general of both Nevada and Arizona have recently instituted yet another legal action. Last Friday (17th December 2010), they filed a lawsuit against lending giant Bank of America alleging both "widespread fraud" and "false promises" reg]]></description>
			<content:encoded><![CDATA[The attorneys general of both Nevada and Arizona have recently instituted yet another legal action. Last Friday (17th December 2010), they filed a lawsuit against lending giant Bank of America alleging both "widespread fraud" and "false promises" reg]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/bank-of-america-in-court-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2010 foreclosures drop in Las Vegas &#8211; but still high</title>
		<link>http://www.freeworldrealtyinvestors.com/november-2010-foreclosures-drop-in-las-vegas-but-still-high/</link>
		<comments>http://www.freeworldrealtyinvestors.com/november-2010-foreclosures-drop-in-las-vegas-but-still-high/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:58:34 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[NOD]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=510</guid>
		<description><![CDATA[By Buck Wargo (contact) Wednesday, Dec. 15, 2010 &#124; 9 p.m. Foreclosure filings in Las Vegas and the rest of Nevada dropped significantly in November but continue to outpace the same month last year by more than 20 percent. California-based RealtyTra]]></description>
			<content:encoded><![CDATA[By Buck Wargo (contact)
Wednesday, Dec. 15, 2010 | 9 p.m.

Foreclosure filings in Las Vegas and the rest of Nevada dropped significantly in November but continue to outpace the same month last year by more than 20 percent.

California-based RealtyTra]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/november-2010-foreclosures-drop-in-las-vegas-but-still-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Prevention Resources</title>
		<link>http://www.freeworldrealtyinvestors.com/foreclosure-prevention-resources/</link>
		<comments>http://www.freeworldrealtyinvestors.com/foreclosure-prevention-resources/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:53:24 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreclosure prevention]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mediation]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=491</guid>
		<description><![CDATA[For a great list of resources go to - http://www.nclc.org/issues/counseling-resources.html]]></description>
			<content:encoded><![CDATA[For a great list of resources go to - 
http://www.nclc.org/issues/counseling-resources.html]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/foreclosure-prevention-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plan &#8211; HAFA</title>
		<link>http://www.freeworldrealtyinvestors.com/obama-plan-haf/</link>
		<comments>http://www.freeworldrealtyinvestors.com/obama-plan-haf/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=337</guid>
		<description><![CDATA[$1,500 moving assistance payment and NO deficiency for people who do a short sale after a failed loan modification through HAMP but there are huge downsides - the first being the homeowner has to pay off all the other liens on the property!]]></description>
			<content:encoded><![CDATA[<p>$1,500 moving assistance payment and NO deficiency for people who do a short sale after a failed loan modification through HAMP but there are huge downsides - the first being the homeowner has to pay off all the other liens on the property!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/obama-plan-haf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Real Estate in Crisis</title>
		<link>http://www.freeworldrealtyinvestors.com/las-vegas-real-estate-in-crisis/</link>
		<comments>http://www.freeworldrealtyinvestors.com/las-vegas-real-estate-in-crisis/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=327</guid>
		<description><![CDATA[Nevada led the nation in mortgage delinquency in the second quarter of the year, according to a report released Monday. Increasing unemployment rates and falling home values, such as in this Henderson neighborhood, have put a pinch on Nevadans. Ne]]></description>
			<content:encoded><![CDATA[<p>Nevada led the nation in mortgage delinquency in the second quarter of the year, according to a report released Monday. Increasing unemployment rates and falling home values, such as in this Henderson neighborhood, have put a pinch on Nevadans. Ne]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/las-vegas-real-estate-in-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Home Loan Modification Program &#8211; HAMP</title>
		<link>http://www.freeworldrealtyinvestors.com/affordable-home-loan-modification-program-hamp/</link>
		<comments>http://www.freeworldrealtyinvestors.com/affordable-home-loan-modification-program-hamp/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=321</guid>
		<description><![CDATA[If you are struggling to make your mortgage payments you may be able to get your lender to modify the loan under new government guidelines. Here are the eligibility criteria for loan modification: Mortgage must have originated]]></description>
			<content:encoded><![CDATA[<p>If you are struggling to make your mortgage payments you may be able to get your lender to modify the loan under new government guidelines.</p>

<p>Here are the eligibility criteria for loan modification:</p>

<p>Mortgage must have originated ]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/affordable-home-loan-modification-program-hamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Banks Don&#8217;t Want to Foreclose</title>
		<link>http://www.freeworldrealtyinvestors.com/why-banks-dont-want-to-foreclose/</link>
		<comments>http://www.freeworldrealtyinvestors.com/why-banks-dont-want-to-foreclose/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.freeworldrealtyinvestors.com/?p=230</guid>
		<description><![CDATA[Contrary to popular belief banks don't want to foreclose on a property. They face a number of consequences which can be avoided by accepting a short sale. A foreclosure lowers their FDIC ratings, REOs are a financial burden, loan to deposit ratios]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular belief banks don't want to foreclose on a property. They face a number of consequences which can be avoided by accepting a short sale. A foreclosure lowers their FDIC ratings, REOs are a financial burden, loan to deposit ratios]]></content:encoded>
			<wfw:commentRss>http://www.freeworldrealtyinvestors.com/why-banks-dont-want-to-foreclose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

